Menstrie Community Council
Financial statements for year ended 30 June 2008
| General Fund: Income & Expenditure Account | ||||
| £ | £ | |||
| Income: | ||||
| Clackmannanshire Council | 300 | |||
| Menstrie Matters: - Donations & advertising charges | 240 | |||
| Donations for Christmas tree | 170 | |||
| Transfer from Wood Fund | 268 | |||
| Bank interest | 20 | |||
| 998 | ||||
| Expenditure: | ||||
| Menstrie Matters: - Stationery & printing |
384 | |||
| Secretarial expenses | 100 | |||
| Christmas tree | 218 | |||
| Wreaths | 40 | |||
| Subscription | 25 | |||
| Audit fee | 70 | |||
| AGM refreshments | 41 | |||
| 878 | ||||
| SURPLUS for year | 120 | |||
| IT Fund: Income & Expenditure Account | ||||
| £ | £ | |||
| Income: | ||||
| Clackmannanshire Council | 559 | |||
| Expenditure: | ||||
| Internet connection | 30 | |||
| Modem | 32 | |||
| Website names & hosting | 59 | |||
| Computer consumables | 79 | |||
| 200 | ||||
| SURPLUS for year | 359 | |||
| Gala Fund: Income & Expenditure Account | ||||
| £ | £ | |||
| Income: | ||||
| Fundraising | 2,293 | |||
| Sponsors, donations & grants | 2,060 | |||
| Raffle | 812 | |||
| Profit from sale of food & drink | 522 | |||
| Stall hires | 170 | |||
| Profit from Bouncy Castle | 35 | |||
| Ceilidh tickets | 490 | |||
| 6,382 | ||||
| Expenditure: | ||||
| Attractions | 950 | |||
| Postages | 13 | |||
| Programmes | 76 | |||
| Ceilidh expenses (band & food) | 456 | |||
| Gazebos | 589 | |||
| Hire of Dumyat Centre & Public park | 246 | |||
| Other miscellaneous expenses | 536 | |||
| 2,866 | ||||
| SURPLUS for year | 3,516 | |||
| Menstrie Wood Fund: Income & Expenditure Account | ||||
| £ | £ | |||
| Income: | ||||
| SNH grant | 2,000 | |||
| Forward Scotland grant | 30,072 | |||
| Bank interest | 123 | |||
| 32,855 | ||||
| Expenditure: | ||||
| Insurance | 269 | |||
| Subscription | 30 | |||
| Planning permission | 72 | |||
| Interpretation boards | 2,350 | |||
| Path construction | 30,732 | |||
| Transfer to General Fund | 268 | |||
| 33,721 | ||||
| DEFICIT for year | -866 | |||
| Capital Account as at 30 June 2008 | ||||
| £ | £ | £ | £ | |
| Balances brought forward | ||||
| Bank of Scotland - Treasurers account | 1,566 | |||
| Bank of Scotland - 90 Day notice account | 1,726 | |||
| 3,292 | ||||
| Deficit for year - Menstrie Wood fund | -866 | |||
| Surplus for year - General fund | 120 | |||
| Surplus for year - IT fund | 359 | |||
| Surplus for year - Gala fund | 3,516 | |||
| 3,129 | ||||
| 6,421 | ||||
| Represented by: | ||||
| Balances carried forward:- | ||||
| Bank of Scotland - Treasurers account | 36,042 | |||
| Bank of Scotland - 90 day notice account | 1,772 | |||
| 37,814 | ||||
| Less: Creditors | ||||
| Path construction | 30,732 | |||
| Gala expenses unpaid at 30 June 2008 | 2,279 | |||
| 33,011 | ||||
| Less: Debtors | ||||
| Community Chest Grant | 478 | |||
| Gala income not received at 30 June 2008 | 1,140 | |||
| 1,618 | ||||
| 31,393 | ||||
| 6,421 | ||||
This page is a transcription of statements presented to Mr. G.S.Matheson AFA FIAB. Mr. Matheson examined the Community Council's books and records and in his opinion, dated 30th October 2008, those statements were an accurate representation of those books and records.
Any errors in this page have arisen during transcription by the editor.
February 2009