MENSTRIE PRIMARY SCHOOL
New School Year, 2008
Head Teacher: Mrs O'Grady
Class sizes: Please note that the numbers of children quoted below vary throughout the year as families move in and out of the village.
Autumn Term 2008
| Class | Teacher(s) | Pupils |
| Primary 1 | Mr Pennie | 20 |
| P1, P2 composite | Mrs Hogg | 14 |
| Primary 2 | Mrs Warkentin | 25 |
| Primary 3 | Mrs Dewar, Mrs Wright (job share) |
27 |
| Primary 4 | Mrs Leitch | 26 |
| Primary 5 | Mrs Murrey | 24 |
| Primary 6 | Mrs Doran | 22 |
| Primary 7 | Mrs Drummond | 30 |
| Support | Mrs Simpson | |
| Specialist teachers | ||
| PE | Mrs Williams | |
| Music | Mrs Middleton | |
| Art | Mrs Dove | |
| French (P6, P7) | Mrs Hughes | |
| Special needs | Mrs Collier | |
| Nursery | ||
| Nursery teacher | Mrs Stewart | |
| Early years | Mrs Williamson, Mrs Nimmo | |
| Support staff | ||
| Administrator | Mrs Simpson | |
| Janitor | Mr Harrower | |
| Mrs Russell Mrs Nelson Mrs Burns Mrs Brimer Mrs Douglas Mrs McIver Mrs Harrower |
||
September 2008