MENSTRIE PRIMARY SCHOOL
New School Year, 2009
Head Teacher: Mrs O'Grady
School telephone: 01259 760690
Autumn Term 2009
Class sizes: Please note that the numbers of pupils stated below vary throughout the year as families move in and out of the village.
| Class | Teacher(s) | Pupils |
| Primary 1 | Mr Pennie | 24 |
| P1, P2 composite | Mrs Hogg | 19 |
| Primary 2, 3 | Mrs Dewar, Mrs Wright | 21 |
| Primary 3 | Miss McGill, Mrs Simpson | 24 |
| Primary 4 | Mrs Leitch | 29 |
| Primary 5 | Mrs Murray, Mrs Stewart | 28 |
| Primary 6 | Mrs Doran | 23 |
| Primary 7 | Mrs Drummond | 23 |
| Support | Mrs Simpson | |
| Specialist teachers | ||
| PE | Mrs Williams | |
| Music | Mrs Pennie | |
| Art | Mrs Dove | |
| French (P6, P7) | Mrs Hughes | |
| Learning Support | Mrs Collier | |
| Nursery | ||
| Nursery teacher | Mrs Stewart | |
| Early years | Mrs Williamson, Mrs Nimmo | |
| Mornings only | Miss McEwan | |
| Support staff | ||
| Administrator | Mrs Simpson | |
| Janitor | Mr Harrower | |
| Mrs Russell Mrs Nelson Mrs Burns Mrs Brimer Mrs Mitchell Mrs McIver Mrs Harrower |
||
September 2009